<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Twitter: SOA in Action</title>
	<atom:link href="http://rocketpanther.com/ciostage/architecture/twitter-soa-in-action/feed" rel="self" type="application/rss+xml" />
	<link>http://rocketpanther.com/ciostage/architecture/twitter-soa-in-action</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 06 Nov 2014 02:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>By: CIO Guide to Social Media â€” CIO Dashboard</title>
		<link>http://rocketpanther.com/ciostage/architecture/twitter-soa-in-action#comment-168</link>
		<dc:creator><![CDATA[CIO Guide to Social Media â€” CIO Dashboard]]></dc:creator>
		<pubDate>Fri, 24 Sep 2010 14:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://cbcurran.wordpress.com/?p=25#comment-168</guid>
		<description><![CDATA[[...] Twitter: SOA in Action [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Twitter: SOA in Action [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are There Any Real CIOs in the Twitterverse? â€” CIO Dashboard</title>
		<link>http://rocketpanther.com/ciostage/architecture/twitter-soa-in-action#comment-167</link>
		<dc:creator><![CDATA[Are There Any Real CIOs in the Twitterverse? â€” CIO Dashboard]]></dc:creator>
		<pubDate>Fri, 13 Aug 2010 08:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://cbcurran.wordpress.com/?p=25#comment-167</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;]  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Twitter is the Duct Tape of Marketing and Why Every Firm Needs to Know How to Use It &#171; CIO Dashboard</title>
		<link>http://rocketpanther.com/ciostage/architecture/twitter-soa-in-action#comment-166</link>
		<dc:creator><![CDATA[Why Twitter is the Duct Tape of Marketing and Why Every Firm Needs to Know How to Use It &#171; CIO Dashboard]]></dc:creator>
		<pubDate>Fri, 03 Apr 2009 17:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://cbcurran.wordpress.com/?p=25#comment-166</guid>
		<description><![CDATA[[...] Twitter has an open technical architecture.Â  As I pointed out in another post, it is an example of an application that sits â€œin the cloudâ€ and is available everywhere.Â  The [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Twitter has an open technical architecture.Â  As I pointed out in another post, it is an example of an application that sits â€œin the cloudâ€ and is available everywhere.Â  The [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
