<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Is the Cloud a Key to Sustainability?</title>
	<atom:link href="http://rocketpanther.com/ciostage/cloud-computing/is-the-cloud-a-key-to-sustainability/feed" rel="self" type="application/rss+xml" />
	<link>http://rocketpanther.com/ciostage/cloud-computing/is-the-cloud-a-key-to-sustainability</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 06 Nov 2014 02:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>By: Sustainability: A Million-Dollar Opportunity for the CIO — CIO Dashboard</title>
		<link>http://rocketpanther.com/ciostage/cloud-computing/is-the-cloud-a-key-to-sustainability#comment-220</link>
		<dc:creator><![CDATA[Sustainability: A Million-Dollar Opportunity for the CIO — CIO Dashboard]]></dc:creator>
		<pubDate>Wed, 04 Jan 2012 16:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciodashboard.com/?p=354#comment-220</guid>
		<description><![CDATA[[...] Credibility with Green IT&#8211;The IT department is the largest consumer of energy, so naturally CIOs should set an example [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Credibility with Green IT&#8211;The IT department is the largest consumer of energy, so naturally CIOs should set an example [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Thiele</title>
		<link>http://rocketpanther.com/ciostage/cloud-computing/is-the-cloud-a-key-to-sustainability#comment-219</link>
		<dc:creator><![CDATA[Mark Thiele]]></dc:creator>
		<pubDate>Mon, 12 Sep 2011 00:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciodashboard.com/?p=354#comment-219</guid>
		<description><![CDATA[The issue of inefficient use of compute infrastructure (especially Data Center design) has been something my organization (www.datacenterpulse.org) has been working on for three years now. We&#039;ve partnered with The Green Grid (www.thegreengrid.org) and with other organizations like the Silicon Valley Leadership Group to bring attention to the improvement opportunity in the data center space.

There has been significant progress in the last three years, but we still have a long way to go. We&#039;ve even made proposals to the DoE and spoken with elected officials in an effort to use policy and incentives to electrify the efforts. Unfortunately, we&#039;ve had little success in the area of Federal support. Regardless, the move to cloud isn&#039;t in and of itself a &quot;Sustainability&quot; play, but it can be. Generally speaking IT uses whats available, with cloud you have the ability to use less for more, but you also have the equal ability to make more faster. So our dilimna is &quot;how do we focus on obtaining improvement in the efficient use of IT infrastructure, while not hampering the natural growth of the industry. In some cases, the growth of IT is in direct correlation to a reduction in carbon output from other industries (driving, manufacturing, flying, etc).

Would be happy to chat further if you&#039;re interested.

Mark Thiele
Founder &amp; President Data Center Pulse]]></description>
		<content:encoded><![CDATA[<p>The issue of inefficient use of compute infrastructure (especially Data Center design) has been something my organization (www.datacenterpulse.org) has been working on for three years now. We&#8217;ve partnered with The Green Grid (www.thegreengrid.org) and with other organizations like the Silicon Valley Leadership Group to bring attention to the improvement opportunity in the data center space.</p>
<p>There has been significant progress in the last three years, but we still have a long way to go. We&#8217;ve even made proposals to the DoE and spoken with elected officials in an effort to use policy and incentives to electrify the efforts. Unfortunately, we&#8217;ve had little success in the area of Federal support. Regardless, the move to cloud isn&#8217;t in and of itself a &#8220;Sustainability&#8221; play, but it can be. Generally speaking IT uses whats available, with cloud you have the ability to use less for more, but you also have the equal ability to make more faster. So our dilimna is &#8220;how do we focus on obtaining improvement in the efficient use of IT infrastructure, while not hampering the natural growth of the industry. In some cases, the growth of IT is in direct correlation to a reduction in carbon output from other industries (driving, manufacturing, flying, etc).</p>
<p>Would be happy to chat further if you&#8217;re interested.</p>
<p>Mark Thiele<br />
Founder &amp; President Data Center Pulse</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Downe</title>
		<link>http://rocketpanther.com/ciostage/cloud-computing/is-the-cloud-a-key-to-sustainability#comment-217</link>
		<dc:creator><![CDATA[Ben Downe]]></dc:creator>
		<pubDate>Wed, 20 May 2009 16:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciodashboard.com/?p=354#comment-217</guid>
		<description><![CDATA[Another dimension to power consumption is when it is used. The cost of energy varies significantly throughout the day as demand peaks and troughs. Data center designers should identify how they can shift energy usage to cheaper times. The more granular they can make this the better, for example significant savings could be made by enabling real time pricing information to be used on decisions to turn air conditioning on and off. Extending this model further - application designers could apply this to when discretionary tasks run on their applications for example by running database indexing using cheap electricity.]]></description>
		<content:encoded><![CDATA[<p>Another dimension to power consumption is when it is used. The cost of energy varies significantly throughout the day as demand peaks and troughs. Data center designers should identify how they can shift energy usage to cheaper times. The more granular they can make this the better, for example significant savings could be made by enabling real time pricing information to be used on decisions to turn air conditioning on and off. Extending this model further &#8211; application designers could apply this to when discretionary tasks run on their applications for example by running database indexing using cheap electricity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Downe</title>
		<link>http://rocketpanther.com/ciostage/cloud-computing/is-the-cloud-a-key-to-sustainability#comment-218</link>
		<dc:creator><![CDATA[Ben Downe]]></dc:creator>
		<pubDate>Wed, 20 May 2009 16:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciodashboard.com/?p=354#comment-218</guid>
		<description><![CDATA[Another dimension to power consumption is when it is used. The cost of energy varies significantly throughout the day as demand peaks and troughs. Data center designers should identify how they can shift energy usage to cheaper times. The more granular they can make this the better, for example significant savings could be made by enabling real time pricing information to be used on decisions to turn air conditioning on and off. Extending this model further - application designers could apply this to when discretionary tasks run on their applications for example by running database indexing using cheap electricity.]]></description>
		<content:encoded><![CDATA[<p>Another dimension to power consumption is when it is used. The cost of energy varies significantly throughout the day as demand peaks and troughs. Data center designers should identify how they can shift energy usage to cheaper times. The more granular they can make this the better, for example significant savings could be made by enabling real time pricing information to be used on decisions to turn air conditioning on and off. Extending this model further &#8211; application designers could apply this to when discretionary tasks run on their applications for example by running database indexing using cheap electricity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
