<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Enterprise Collaboration &#8211; What&#039;s Your Problem?</title>
	<atom:link href="http://rocketpanther.com/ciostage/enterprise-collaboration/enterprise-collaboration-problem/feed" rel="self" type="application/rss+xml" />
	<link>http://rocketpanther.com/ciostage/enterprise-collaboration/enterprise-collaboration-problem</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 06 Nov 2014 02:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>By: CIOs on Twitter &#8211; One Year Later â€” CIO Dashboard</title>
		<link>http://rocketpanther.com/ciostage/enterprise-collaboration/enterprise-collaboration-problem#comment-632</link>
		<dc:creator><![CDATA[CIOs on Twitter &#8211; One Year Later â€” CIO Dashboard]]></dc:creator>
		<pubDate>Fri, 13 Aug 2010 08:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciodashboard.com/?p=1807#comment-632</guid>
		<description><![CDATA[[...] all of the interest in social media and enterprise collaboration, you would think that more CIOs would be active experimenting and learning with the major channels [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] all of the interest in social media and enterprise collaboration, you would think that more CIOs would be active experimenting and learning with the major channels [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enterprise 2.0 and Enterprise Collaboration Alignment &#171; MarkjOwen&#039;s Blog</title>
		<link>http://rocketpanther.com/ciostage/enterprise-collaboration/enterprise-collaboration-problem#comment-631</link>
		<dc:creator><![CDATA[Enterprise 2.0 and Enterprise Collaboration Alignment &#171; MarkjOwen&#039;s Blog]]></dc:creator>
		<pubDate>Sat, 07 Aug 2010 00:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciodashboard.com/?p=1807#comment-631</guid>
		<description><![CDATA[[...] Originally from &#8220;Enterprise Collaboration â€“ Whatâ€™s Your Problem?&#8220; [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Originally from &#8220;Enterprise Collaboration â€“ Whatâ€™s Your Problem?&#8220; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Larson</title>
		<link>http://rocketpanther.com/ciostage/enterprise-collaboration/enterprise-collaboration-problem#comment-630</link>
		<dc:creator><![CDATA[Dana Larson]]></dc:creator>
		<pubDate>Tue, 27 Apr 2010 13:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciodashboard.com/?p=1807#comment-630</guid>
		<description><![CDATA[This is a fantastic article. Everything listed in the diagram is what we are working to solve at companies ourselves. It&#039;s always nice to see likeminded individuals in the enterprise collaboration space. I definitely think that including current or developing new social media tools for increased collaboration is something that needs to happen. With the majority of business people using at least one popular social site, utilizing them in the enterprise will be easy because they are already familiar. This is a great post.]]></description>
		<content:encoded><![CDATA[<p>This is a fantastic article. Everything listed in the diagram is what we are working to solve at companies ourselves. It&#8217;s always nice to see likeminded individuals in the enterprise collaboration space. I definitely think that including current or developing new social media tools for increased collaboration is something that needs to happen. With the majority of business people using at least one popular social site, utilizing them in the enterprise will be easy because they are already familiar. This is a great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Larson</title>
		<link>http://rocketpanther.com/ciostage/enterprise-collaboration/enterprise-collaboration-problem#comment-635</link>
		<dc:creator><![CDATA[Dana Larson]]></dc:creator>
		<pubDate>Tue, 27 Apr 2010 13:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciodashboard.com/?p=1807#comment-635</guid>
		<description><![CDATA[This is a fantastic article. Everything listed in the diagram is what we are working to solve at companies ourselves. It&#039;s always nice to see likeminded individuals in the enterprise collaboration space. I definitely think that including current or developing new social media tools for increased collaboration is something that needs to happen. With the majority of business people using at least one popular social site, utilizing them in the enterprise will be easy because they are already familiar. This is a great post.]]></description>
		<content:encoded><![CDATA[<p>This is a fantastic article. Everything listed in the diagram is what we are working to solve at companies ourselves. It&#8217;s always nice to see likeminded individuals in the enterprise collaboration space. I definitely think that including current or developing new social media tools for increased collaboration is something that needs to happen. With the majority of business people using at least one popular social site, utilizing them in the enterprise will be easy because they are already familiar. This is a great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avery Otto</title>
		<link>http://rocketpanther.com/ciostage/enterprise-collaboration/enterprise-collaboration-problem#comment-629</link>
		<dc:creator><![CDATA[Avery Otto]]></dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciodashboard.com/?p=1807#comment-629</guid>
		<description><![CDATA[The Collaboration Platform is a 2010 imperative. Afterall Globally at this time our resources are limited both in terms of ecologically, as well as fiscally. The repetition of importance in the chart, for me emphasizes how new the focus is on Community Management and Collaboration. Here is an article on lessons learned from Collaboration perspective:http://www.dynamicalsoftware.com/news/?p=85]]></description>
		<content:encoded><![CDATA[<p>The Collaboration Platform is a 2010 imperative. Afterall Globally at this time our resources are limited both in terms of ecologically, as well as fiscally. The repetition of importance in the chart, for me emphasizes how new the focus is on Community Management and Collaboration. Here is an article on lessons learned from Collaboration perspective:<a href="http://www.dynamicalsoftware.com/news/?p=85" rel="nofollow">http://www.dynamicalsoftware.com/news/?p=85</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avery Otto</title>
		<link>http://rocketpanther.com/ciostage/enterprise-collaboration/enterprise-collaboration-problem#comment-634</link>
		<dc:creator><![CDATA[Avery Otto]]></dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciodashboard.com/?p=1807#comment-634</guid>
		<description><![CDATA[The Collaboration Platform is a 2010 imperative. Afterall Globally at this time our resources are limited both in terms of ecologically, as well as fiscally. The repetition of importance in the chart, for me emphasizes how new the focus is on Community Management and Collaboration. Here is an article on lessons learned from Collaboration perspective:http://www.dynamicalsoftware.com/news/?p=85]]></description>
		<content:encoded><![CDATA[<p>The Collaboration Platform is a 2010 imperative. Afterall Globally at this time our resources are limited both in terms of ecologically, as well as fiscally. The repetition of importance in the chart, for me emphasizes how new the focus is on Community Management and Collaboration. Here is an article on lessons learned from Collaboration perspective:<a href="http://www.dynamicalsoftware.com/news/?p=85" rel="nofollow">http://www.dynamicalsoftware.com/news/?p=85</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CIO Blogs from February 2010 &#171; A CIO&#039;s Voice</title>
		<link>http://rocketpanther.com/ciostage/enterprise-collaboration/enterprise-collaboration-problem#comment-628</link>
		<dc:creator><![CDATA[CIO Blogs from February 2010 &#171; A CIO&#039;s Voice]]></dc:creator>
		<pubDate>Tue, 02 Mar 2010 12:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciodashboard.com/?p=1807#comment-628</guid>
		<description><![CDATA[[...] Enterprise Collaboration â€“ Whatâ€™s Your Problem? by Chris Curran [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Enterprise Collaboration â€“ Whatâ€™s Your Problem? by Chris Curran [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleks</title>
		<link>http://rocketpanther.com/ciostage/enterprise-collaboration/enterprise-collaboration-problem#comment-627</link>
		<dc:creator><![CDATA[Aleks]]></dc:creator>
		<pubDate>Sat, 27 Feb 2010 23:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciodashboard.com/?p=1807#comment-627</guid>
		<description><![CDATA[Chris -

A couple of observations -

- It takes a strong-minded individual to face the question of &#039;what problem are you solving?&#039; without getting defensive.  Often, the question had not been thought through to sufficient level of detail, and few like having that pointed out to them.

- I like the chart, but noticed that several points in &quot;Tech Platform&quot; column appear multiple times.  Also, the &quot;Business Problem&quot; column appears to be business objectives?  If so, there are a number of problems inherent in each of them, and some of those problems likely overlap.  Perhaps a dependency model approach would make more sense than a tabular format?]]></description>
		<content:encoded><![CDATA[<p>Chris &#8211;</p>
<p>A couple of observations &#8211;</p>
<p>&#8211; It takes a strong-minded individual to face the question of &#8216;what problem are you solving?&#8217; without getting defensive.  Often, the question had not been thought through to sufficient level of detail, and few like having that pointed out to them.</p>
<p>&#8211; I like the chart, but noticed that several points in &#8220;Tech Platform&#8221; column appear multiple times.  Also, the &#8220;Business Problem&#8221; column appears to be business objectives?  If so, there are a number of problems inherent in each of them, and some of those problems likely overlap.  Perhaps a dependency model approach would make more sense than a tabular format?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleks</title>
		<link>http://rocketpanther.com/ciostage/enterprise-collaboration/enterprise-collaboration-problem#comment-633</link>
		<dc:creator><![CDATA[Aleks]]></dc:creator>
		<pubDate>Sat, 27 Feb 2010 23:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciodashboard.com/?p=1807#comment-633</guid>
		<description><![CDATA[Chris -

A couple of observations -

- It takes a strong-minded individual to face the question of &#039;what problem are you solving?&#039; without getting defensive.  Often, the question had not been thought through to sufficient level of detail, and few like having that pointed out to them.

- I like the chart, but noticed that several points in &quot;Tech Platform&quot; column appear multiple times.  Also, the &quot;Business Problem&quot; column appears to be business objectives?  If so, there are a number of problems inherent in each of them, and some of those problems likely overlap.  Perhaps a dependency model approach would make more sense than a tabular format?]]></description>
		<content:encoded><![CDATA[<p>Chris &#8211;</p>
<p>A couple of observations &#8211;</p>
<p>&#8211; It takes a strong-minded individual to face the question of &#8216;what problem are you solving?&#8217; without getting defensive.  Often, the question had not been thought through to sufficient level of detail, and few like having that pointed out to them.</p>
<p>&#8211; I like the chart, but noticed that several points in &#8220;Tech Platform&#8221; column appear multiple times.  Also, the &#8220;Business Problem&#8221; column appears to be business objectives?  If so, there are a number of problems inherent in each of them, and some of those problems likely overlap.  Perhaps a dependency model approach would make more sense than a tabular format?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
