<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Does the CIO Control IT Spending?</title>
	<atom:link href="http://rocketpanther.com/ciostage/it-management/does-cio-control-it-spending/feed" rel="self" type="application/rss+xml" />
	<link>http://rocketpanther.com/ciostage/it-management/does-cio-control-it-spending</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 06 Nov 2014 02:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>By: Consumerization of tech: The new enterprise disruptor : Enterprise Irregulars</title>
		<link>http://rocketpanther.com/ciostage/it-management/does-cio-control-it-spending#comment-594</link>
		<dc:creator><![CDATA[Consumerization of tech: The new enterprise disruptor : Enterprise Irregulars]]></dc:creator>
		<pubDate>Tue, 13 Mar 2012 03:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciodashboard.com/?p=1729#comment-594</guid>
		<description><![CDATA[[...] shift in discovery channels taking place. In other words, even though CoIT in some form, is nearly 1/3 of our IT already, the revolution hasn’t even happened yet because the flood gates are still a long way from fully [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] shift in discovery channels taking place. In other words, even though CoIT in some form, is nearly 1/3 of our IT already, the revolution hasn’t even happened yet because the flood gates are still a long way from fully [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Consumerization of tech: The new enterprise disruptor &#187; HD Network Technology Blog</title>
		<link>http://rocketpanther.com/ciostage/it-management/does-cio-control-it-spending#comment-593</link>
		<dc:creator><![CDATA[Consumerization of tech: The new enterprise disruptor &#187; HD Network Technology Blog]]></dc:creator>
		<pubDate>Tue, 13 Mar 2012 00:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciodashboard.com/?p=1729#comment-593</guid>
		<description><![CDATA[[...] shift in discovery channels taking place. In other words, even though CoIT in some form, is nearly 1/3 of our IT already, the revolution hasn’t even happened [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] shift in discovery channels taking place. In other words, even though CoIT in some form, is nearly 1/3 of our IT already, the revolution hasn’t even happened [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Romero, IT Governance Evangelist</title>
		<link>http://rocketpanther.com/ciostage/it-management/does-cio-control-it-spending#comment-591</link>
		<dc:creator><![CDATA[Steve Romero, IT Governance Evangelist]]></dc:creator>
		<pubDate>Wed, 10 Feb 2010 17:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciodashboard.com/?p=1729#comment-591</guid>
		<description><![CDATA[I would REALLY like the deep-dive analysis on this data. I was very encouraged by how much IT-spend is outside of the CIOs budget. Then I read your last statement, &quot;I wonder if there are other indications here of an emerging trend to distribute more IT capability?&quot;

I didn&#039;t view the spend outside of the CIOs budget as an indication to distribute more IT capability. I surmised (and I admit I could be way off) that the spend outside of the IT budget was an indication that IT spend was coming out of business-unit budgets - representing business ownership for technology spend decisions. I did not assume this ownership meant the technology capability was provided outside of IT - just outside of the IT budget.

I have always had a problem with &quot;IT Budgets&quot; because they foster the potential disconnect between technology investment and business value.

Steve Romero, IT Governance Evangelist
http://community.ca.com/blogs/theitgovernanceevangelist/]]></description>
		<content:encoded><![CDATA[<p>I would REALLY like the deep-dive analysis on this data. I was very encouraged by how much IT-spend is outside of the CIOs budget. Then I read your last statement, &#8220;I wonder if there are other indications here of an emerging trend to distribute more IT capability?&#8221;</p>
<p>I didn&#8217;t view the spend outside of the CIOs budget as an indication to distribute more IT capability. I surmised (and I admit I could be way off) that the spend outside of the IT budget was an indication that IT spend was coming out of business-unit budgets &#8211; representing business ownership for technology spend decisions. I did not assume this ownership meant the technology capability was provided outside of IT &#8211; just outside of the IT budget.</p>
<p>I have always had a problem with &#8220;IT Budgets&#8221; because they foster the potential disconnect between technology investment and business value.</p>
<p>Steve Romero, IT Governance Evangelist<br />
<a href="http://community.ca.com/blogs/theitgovernanceevangelist/" rel="nofollow">http://community.ca.com/blogs/theitgovernanceevangelist/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Romero, IT Governance Ev</title>
		<link>http://rocketpanther.com/ciostage/it-management/does-cio-control-it-spending#comment-592</link>
		<dc:creator><![CDATA[Steve Romero, IT Governance Ev]]></dc:creator>
		<pubDate>Wed, 10 Feb 2010 17:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciodashboard.com/?p=1729#comment-592</guid>
		<description><![CDATA[I would REALLY like the deep-dive analysis on this data. I was very encouraged by how much IT-spend is outside of the CIOs budget. Then I read your last statement, &quot;I wonder if there are other indications here of an emerging trend to distribute more IT capability?&quot;

I didn&#039;t view the spend outside of the CIOs budget as an indication to distribute more IT capability. I surmised (and I admit I could be way off) that the spend outside of the IT budget was an indication that IT spend was coming out of business-unit budgets - representing business ownership for technology spend decisions. I did not assume this ownership meant the technology capability was provided outside of IT - just outside of the IT budget.

I have always had a problem with &quot;IT Budgets&quot; because they foster the potential disconnect between technology investment and business value.

Steve Romero, IT Governance Evangelist
http://community.ca.com/blogs/theitgovernanceevangelist/]]></description>
		<content:encoded><![CDATA[<p>I would REALLY like the deep-dive analysis on this data. I was very encouraged by how much IT-spend is outside of the CIOs budget. Then I read your last statement, &#8220;I wonder if there are other indications here of an emerging trend to distribute more IT capability?&#8221;</p>
<p>I didn&#8217;t view the spend outside of the CIOs budget as an indication to distribute more IT capability. I surmised (and I admit I could be way off) that the spend outside of the IT budget was an indication that IT spend was coming out of business-unit budgets &#8211; representing business ownership for technology spend decisions. I did not assume this ownership meant the technology capability was provided outside of IT &#8211; just outside of the IT budget.</p>
<p>I have always had a problem with &#8220;IT Budgets&#8221; because they foster the potential disconnect between technology investment and business value.</p>
<p>Steve Romero, IT Governance Evangelist<br />
<a href="http://community.ca.com/blogs/theitgovernanceevangelist/" rel="nofollow">http://community.ca.com/blogs/theitgovernanceevangelist/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CIO Blogs for January 2010 &#171; A CIO&#039;s Voice</title>
		<link>http://rocketpanther.com/ciostage/it-management/does-cio-control-it-spending#comment-590</link>
		<dc:creator><![CDATA[CIO Blogs for January 2010 &#171; A CIO&#039;s Voice]]></dc:creator>
		<pubDate>Tue, 02 Feb 2010 13:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciodashboard.com/?p=1729#comment-590</guid>
		<description><![CDATA[[...] Does the CIO Control IT Spending? by Chris Curran [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Does the CIO Control IT Spending? by Chris Curran [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Does the CIO Control IT Spending? â€” CIO Dashboard -- Topsy.com</title>
		<link>http://rocketpanther.com/ciostage/it-management/does-cio-control-it-spending#comment-589</link>
		<dc:creator><![CDATA[Tweets that mention Does the CIO Control IT Spending? â€” CIO Dashboard -- Topsy.com]]></dc:creator>
		<pubDate>Sun, 31 Jan 2010 18:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciodashboard.com/?p=1729#comment-589</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Chris Curran, Chris Curran, Steve Haag, CIOInsight, Meesum Kazmi and others. Meesum Kazmi said: RT @cbcurran: Does the CIO Control the IT Budget? (please RT and comment) http://bit.ly/bYOflM #CIO [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] This post was mentioned on Twitter by Chris Curran, Chris Curran, Steve Haag, CIOInsight, Meesum Kazmi and others. Meesum Kazmi said: RT @cbcurran: Does the CIO Control the IT Budget? (please RT and comment) <a href="http://bit.ly/bYOflM" rel="nofollow">http://bit.ly/bYOflM</a> #CIO [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://rocketpanther.com/ciostage/it-management/does-cio-control-it-spending#comment-588</link>
		<dc:creator><![CDATA[uberVU - social comments]]></dc:creator>
		<pubDate>Sat, 30 Jan 2010 06:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciodashboard.com/?p=1729#comment-588</guid>
		<description><![CDATA[&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by cbcurran: Does the CIO Control the IT Budget? (please RT and comment) http://bit.ly/bYOflM #CIO...]]></description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by cbcurran: Does the CIO Control the IT Budget? (please RT and comment) <a href="http://bit.ly/bYOflM" rel="nofollow">http://bit.ly/bYOflM</a> #CIO&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
