<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: IT&#039;s Keystone Skills</title>
	<atom:link href="http://rocketpanther.com/ciostage/it-management/it-keysone-skills-2/feed" rel="self" type="application/rss+xml" />
	<link>http://rocketpanther.com/ciostage/it-management/it-keysone-skills-2</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 06 Nov 2014 02:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>By: Digital Keystone Skills &#8211; IT Skills for the Digital Age — CIO Dashboard</title>
		<link>http://rocketpanther.com/ciostage/it-management/it-keysone-skills-2#comment-190</link>
		<dc:creator><![CDATA[Digital Keystone Skills &#8211; IT Skills for the Digital Age — CIO Dashboard]]></dc:creator>
		<pubDate>Wed, 11 Sep 2013 21:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://cbcurran.wordpress.com/?p=48#comment-190</guid>
		<description><![CDATA[[&#8230;] they should shape their recruitment strategy got me thinking about the post I wrote back in 2009 “IT’s Keystone Skills,” and how I would refresh it for today. The idea behind IT keystone skills was to identify the [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] they should shape their recruitment strategy got me thinking about the post I wrote back in 2009 “IT’s Keystone Skills,” and how I would refresh it for today. The idea behind IT keystone skills was to identify the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CIO and HRO Data Analytics Collaboration — CIO Dashboard</title>
		<link>http://rocketpanther.com/ciostage/it-management/it-keysone-skills-2#comment-189</link>
		<dc:creator><![CDATA[CIO and HRO Data Analytics Collaboration — CIO Dashboard]]></dc:creator>
		<pubDate>Fri, 07 Dec 2012 15:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://cbcurran.wordpress.com/?p=48#comment-189</guid>
		<description><![CDATA[[...] Talent management deficits are derailing CEO plans. In the PwC 2012 global CEO survey, one in four CEOs said, because of talent challenges, they couldn&#8217;t pursue a market opportunity or had to cancel or delay a strategic initiative. Moreover, one in three CEOs is concerned that skill shortages will impact their company’s ability to innovate effectively. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Talent management deficits are derailing CEO plans. In the PwC 2012 global CEO survey, one in four CEOs said, because of talent challenges, they couldn&#8217;t pursue a market opportunity or had to cancel or delay a strategic initiative. Moreover, one in three CEOs is concerned that skill shortages will impact their company’s ability to innovate effectively. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Survey: What Global CEOs Want from Technology — CIO Dashboard</title>
		<link>http://rocketpanther.com/ciostage/it-management/it-keysone-skills-2#comment-188</link>
		<dc:creator><![CDATA[Survey: What Global CEOs Want from Technology — CIO Dashboard]]></dc:creator>
		<pubDate>Fri, 14 Sep 2012 17:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://cbcurran.wordpress.com/?p=48#comment-188</guid>
		<description><![CDATA[[...] extensive outsourcing, many IT departments simply aren’t equipped with enough of the strategic keystone skills needed to envision, design and manage high-quality business solutions. Nor do they have the staff [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] extensive outsourcing, many IT departments simply aren’t equipped with enough of the strategic keystone skills needed to envision, design and manage high-quality business solutions. Nor do they have the staff [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Private Cloud: Who Will Stop the Rain? — CIO Dashboard</title>
		<link>http://rocketpanther.com/ciostage/it-management/it-keysone-skills-2#comment-187</link>
		<dc:creator><![CDATA[The Private Cloud: Who Will Stop the Rain? — CIO Dashboard]]></dc:creator>
		<pubDate>Fri, 08 Apr 2011 11:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://cbcurran.wordpress.com/?p=48#comment-187</guid>
		<description><![CDATA[[...] Ensuring skillset readiness [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Ensuring skillset readiness [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Assess Your Technical Architecture â€” CIO Dashboard</title>
		<link>http://rocketpanther.com/ciostage/it-management/it-keysone-skills-2#comment-186</link>
		<dc:creator><![CDATA[How to Assess Your Technical Architecture â€” CIO Dashboard]]></dc:creator>
		<pubDate>Tue, 07 Sep 2010 13:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://cbcurran.wordpress.com/?p=48#comment-186</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;]  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Closing the IT Skill Gap â€” CIO Dashboard</title>
		<link>http://rocketpanther.com/ciostage/it-management/it-keysone-skills-2#comment-185</link>
		<dc:creator><![CDATA[Closing the IT Skill Gap â€” CIO Dashboard]]></dc:creator>
		<pubDate>Tue, 31 Aug 2010 14:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://cbcurran.wordpress.com/?p=48#comment-185</guid>
		<description><![CDATA[[...] the IT talent gapâ€”the divide between the skills IT pros grew up with and the skills they need to add value tomorrowâ€”wonâ€™t get any easier. But there are actionable steps your company can take now to position your [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] the IT talent gapâ€”the divide between the skills IT pros grew up with and the skills they need to add value tomorrowâ€”wonâ€™t get any easier. But there are actionable steps your company can take now to position your [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
