<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Using Weak Signals to Detect Troubled Projects</title>
	<atom:link href="http://rocketpanther.com/ciostage/it-management/weak-signals-detect-troubled-projects/feed" rel="self" type="application/rss+xml" />
	<link>http://rocketpanther.com/ciostage/it-management/weak-signals-detect-troubled-projects</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 06 Nov 2014 02:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>By: John Polizzi</title>
		<link>http://rocketpanther.com/ciostage/it-management/weak-signals-detect-troubled-projects#comment-447</link>
		<dc:creator><![CDATA[John Polizzi]]></dc:creator>
		<pubDate>Tue, 03 Aug 2010 11:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciodashboard.com/?p=1315#comment-447</guid>
		<description><![CDATA[Weak signals are a good way to sense the flow of the organization as projects execute. These predispositions to think in generalities are foolish comfort for the leadership team.

CIO with Experience]]></description>
		<content:encoded><![CDATA[<p>Weak signals are a good way to sense the flow of the organization as projects execute. These predispositions to think in generalities are foolish comfort for the leadership team.</p>
<p>CIO with Experience</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Polizzi</title>
		<link>http://rocketpanther.com/ciostage/it-management/weak-signals-detect-troubled-projects#comment-448</link>
		<dc:creator><![CDATA[John Polizzi]]></dc:creator>
		<pubDate>Tue, 03 Aug 2010 11:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciodashboard.com/?p=1315#comment-448</guid>
		<description><![CDATA[Weak signals are a good way to sense the flow of the organization as projects execute. These predispositions to think in generalities are foolish comfort for the leadership team.

CIO with Experience]]></description>
		<content:encoded><![CDATA[<p>Weak signals are a good way to sense the flow of the organization as projects execute. These predispositions to think in generalities are foolish comfort for the leadership team.</p>
<p>CIO with Experience</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Using Weak Signals to Detect Troubled Projects â€” CIO Dashboard -- Topsy.com</title>
		<link>http://rocketpanther.com/ciostage/it-management/weak-signals-detect-troubled-projects#comment-446</link>
		<dc:creator><![CDATA[Tweets that mention Using Weak Signals to Detect Troubled Projects â€” CIO Dashboard -- Topsy.com]]></dc:creator>
		<pubDate>Fri, 02 Oct 2009 19:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciodashboard.com/?p=1315#comment-446</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Chris Curran and gsrturbos. gsrturbos said: Using Weak Signals to Detect Troubled Projects: Every little bit helps in sniffing out projects that are desti.. http://bit.ly/2fC18N [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] This post was mentioned on Twitter by Chris Curran and gsrturbos. gsrturbos said: Using Weak Signals to Detect Troubled Projects: Every little bit helps in sniffing out projects that are desti.. <a href="http://bit.ly/2fC18N" rel="nofollow">http://bit.ly/2fC18N</a> [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
