<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: 5 Characteristics of a CIO Dashboard</title>
	<atom:link href="http://rocketpanther.com/ciostage/metrics-and-measurement/5-characteristics-of-a-cio-dashboard/feed" rel="self" type="application/rss+xml" />
	<link>http://rocketpanther.com/ciostage/metrics-and-measurement/5-characteristics-of-a-cio-dashboard</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 06 Nov 2014 02:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>By: Social Media Monitoring and Analysis: A Hot CIO-CMO Conversation â€” CIO Dashboard</title>
		<link>http://rocketpanther.com/ciostage/metrics-and-measurement/5-characteristics-of-a-cio-dashboard#comment-259</link>
		<dc:creator><![CDATA[Social Media Monitoring and Analysis: A Hot CIO-CMO Conversation â€” CIO Dashboard]]></dc:creator>
		<pubDate>Thu, 17 Feb 2011 20:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciodashboard.com/?p=613#comment-259</guid>
		<description><![CDATA[[...] dashboard use [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] dashboard use [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The CIO Guide to Dashboards â€” CIO Dashboard</title>
		<link>http://rocketpanther.com/ciostage/metrics-and-measurement/5-characteristics-of-a-cio-dashboard#comment-258</link>
		<dc:creator><![CDATA[The CIO Guide to Dashboards â€” CIO Dashboard]]></dc:creator>
		<pubDate>Fri, 24 Sep 2010 14:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciodashboard.com/?p=613#comment-258</guid>
		<description><![CDATA[[...] 5 Characteristics of a CIO Dashboard [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] 5 Characteristics of a CIO Dashboard [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Berg</title>
		<link>http://rocketpanther.com/ciostage/metrics-and-measurement/5-characteristics-of-a-cio-dashboard#comment-255</link>
		<dc:creator><![CDATA[Steve Berg]]></dc:creator>
		<pubDate>Fri, 12 Jun 2009 22:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciodashboard.com/?p=613#comment-255</guid>
		<description><![CDATA[Chris - this is a subject near and dear to my heart and something I have struggled with for years!  It is tough to decide what is critical enough to get onto the one page dashboard, let alone getting accurate and up to date data!  I have a dashboard (Excel sheet) that I produce weekly and by the time I&#039;ve pulled the data together (manual process) it is already out of date as things seem to move so incredibly quickly here.  Then the once the data is reported, the process starts over again!

I look forward to hearing about your recommendations and examples in future articles!  I would also love to hear about what KPI&#039;s you use to measure the success your IT business units and how they roll up into the dashboard.]]></description>
		<content:encoded><![CDATA[<p>Chris &#8211; this is a subject near and dear to my heart and something I have struggled with for years!  It is tough to decide what is critical enough to get onto the one page dashboard, let alone getting accurate and up to date data!  I have a dashboard (Excel sheet) that I produce weekly and by the time I&#8217;ve pulled the data together (manual process) it is already out of date as things seem to move so incredibly quickly here.  Then the once the data is reported, the process starts over again!</p>
<p>I look forward to hearing about your recommendations and examples in future articles!  I would also love to hear about what KPI&#8217;s you use to measure the success your IT business units and how they roll up into the dashboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Berg</title>
		<link>http://rocketpanther.com/ciostage/metrics-and-measurement/5-characteristics-of-a-cio-dashboard#comment-257</link>
		<dc:creator><![CDATA[Steve Berg]]></dc:creator>
		<pubDate>Fri, 12 Jun 2009 22:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciodashboard.com/?p=613#comment-257</guid>
		<description><![CDATA[Chris - this is a subject near and dear to my heart and something I have struggled with for years!  It is tough to decide what is critical enough to get onto the one page dashboard, let alone getting accurate and up to date data!  I have a dashboard (Excel sheet) that I produce weekly and by the time I&#039;ve pulled the data together (manual process) it is already out of date as things seem to move so incredibly quickly here.  Then the once the data is reported, the process starts over again!

I look forward to hearing about your recommendations and examples in future articles!  I would also love to hear about what KPI&#039;s you use to measure the success your IT business units and how they roll up into the dashboard.]]></description>
		<content:encoded><![CDATA[<p>Chris &#8211; this is a subject near and dear to my heart and something I have struggled with for years!  It is tough to decide what is critical enough to get onto the one page dashboard, let alone getting accurate and up to date data!  I have a dashboard (Excel sheet) that I produce weekly and by the time I&#8217;ve pulled the data together (manual process) it is already out of date as things seem to move so incredibly quickly here.  Then the once the data is reported, the process starts over again!</p>
<p>I look forward to hearing about your recommendations and examples in future articles!  I would also love to hear about what KPI&#8217;s you use to measure the success your IT business units and how they roll up into the dashboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by Sarimk</title>
		<link>http://rocketpanther.com/ciostage/metrics-and-measurement/5-characteristics-of-a-cio-dashboard#comment-254</link>
		<dc:creator><![CDATA[Twitted by Sarimk]]></dc:creator>
		<pubDate>Fri, 12 Jun 2009 18:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciodashboard.com/?p=613#comment-254</guid>
		<description><![CDATA[[...] This post was Twitted by Sarimk - Real-url.org [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] This post was Twitted by Sarimk &#8211; Real-url.org [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Curran</title>
		<link>http://rocketpanther.com/ciostage/metrics-and-measurement/5-characteristics-of-a-cio-dashboard#comment-253</link>
		<dc:creator><![CDATA[Chris Curran]]></dc:creator>
		<pubDate>Fri, 12 Jun 2009 13:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciodashboard.com/?p=613#comment-253</guid>
		<description><![CDATA[Thanks Mike - appreciate your comments.  Any specific questions that you are thinking about?]]></description>
		<content:encoded><![CDATA[<p>Thanks Mike &#8211; appreciate your comments.  Any specific questions that you are thinking about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Davis</title>
		<link>http://rocketpanther.com/ciostage/metrics-and-measurement/5-characteristics-of-a-cio-dashboard#comment-252</link>
		<dc:creator><![CDATA[Mike Davis]]></dc:creator>
		<pubDate>Fri, 12 Jun 2009 12:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciodashboard.com/?p=613#comment-252</guid>
		<description><![CDATA[Great topic, looking forward to the rest of the discussion.  This is top of mind for me these days.]]></description>
		<content:encoded><![CDATA[<p>Great topic, looking forward to the rest of the discussion.  This is top of mind for me these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Davis</title>
		<link>http://rocketpanther.com/ciostage/metrics-and-measurement/5-characteristics-of-a-cio-dashboard#comment-256</link>
		<dc:creator><![CDATA[Mike Davis]]></dc:creator>
		<pubDate>Fri, 12 Jun 2009 12:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciodashboard.com/?p=613#comment-256</guid>
		<description><![CDATA[Great topic, looking forward to the rest of the discussion.  This is top of mind for me these days.]]></description>
		<content:encoded><![CDATA[<p>Great topic, looking forward to the rest of the discussion.  This is top of mind for me these days.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
